Records
Children
One row per child, with the figures that come from four different systems joined on the child's own record: attendance, overdue health requirements and the spring checkpoint result.
Enrolled (447)Chronically absent (178)Overdue health item (193)Dual language learners (184)Has an education program (81)Exited (24)
Roster
Overdue health item
193 of 471 children served
| Child | Age | Center | Classroom | Year | Attendance | Health | Spring | Flags |
|---|---|---|---|---|---|---|---|---|
| Yasmin Caillou | 3 | Magnolia Street | Room 1A | 1 | 90.6% | 1 | 6 of 6 | |
| Jordan Dalcourt | 4 | Magnolia Street | Room 1A | 1 | 95.1% | 1 | 6 of 6 | DLL |
| Harper Guidry | 3 | Magnolia Street | Room 1A | 1 | 93.3% | 2 | — | Exited |
| Ava Jourdan | 4 | Magnolia Street | Room 1A | 1 | 80.7% | 1 | 1 of 6 | IEP |
| Jeremiah Landry | 4 | Magnolia Street | Room 1A | 1 | 82.1% | 1 | 4 of 6 | DLLIEP |
| Victor Pham | 4 | Magnolia Street | Room 1A | 1 | 89.9% | 1 | 6 of 6 | IEP |
| Amari Vo | 3 | Magnolia Street | Room 1A | 1 | 66.1% | 1 | 6 of 6 | |
| Jeremiah Bellard | 3 | Magnolia Street | Room 1B | 1 | 80.7% | 1 | 2 of 6 | DLLIEP |
| Thao Guidry | 4 | Magnolia Street | Room 1B | 1 | 72.5% | 1 | 0 of 6 | DLL |
| Julian Ibarra | 4 | Magnolia Street | Room 1B | 1 | 95.1% | 1 | 6 of 6 | DLLIEP |
| Hazel Okafor | 4 | Magnolia Street | Room 1B | 1 | 60.0% | 3 | — | DLLExited |
| Riley Trepagnier | 3 | Magnolia Street | Room 1B | 1 | 96.5% | 1 | 6 of 6 | |
| Adrian Ancar | 5 | Magnolia Street | Room 1C | 2 | 75.4% | 1 | 6 of 6 | |
| Daniela Beaulieu | 5 | Magnolia Street | Room 1C | 2 | 91.8% | 1 | 6 of 6 | DLL |
| Isaiah Duplessis | 4 | Magnolia Street | Room 1C | 2 | 64.3% | 1 | 6 of 6 | |
| Mateo Khalil | 5 | Magnolia Street | Room 1C | 1 | 77.8% | 1 | 6 of 6 | DLL |
| Leah Lastie | 5 | Magnolia Street | Room 1C | 1 | 93.0% | 1 | 4 of 6 | IEP |
| Genesis Beaulieu | 5 | Magnolia Street | Room 1D | 2 | 81.0% | 1 | 6 of 6 | |
| Kai Bourgeois | 5 | Magnolia Street | Room 1D | 1 | 95.3% | 1 | 6 of 6 | |
| Ava Cheval | 4 | Magnolia Street | Room 1D | 2 | 95.9% | 2 | 6 of 6 | |
| Quinn Comeaux | 5 | Magnolia Street | Room 1D | 1 | 87.5% | 1 | — | Exited |
| Camila Lombard | 5 | Magnolia Street | Room 1D | 2 | 94.7% | 1 | 6 of 6 | DLL |
| Theo Lombard | 5 | Magnolia Street | Room 1D | 2 | 71.3% | 1 | 5 of 6 | |
| Savannah Maldonado | 5 | Magnolia Street | Room 1D | 1 | 91.6% | 1 | 6 of 6 | |
| Ezra Pichon | 5 | Magnolia Street | Room 1D | 2 | 75.4% | 1 | 6 of 6 | |
| Ayden Theard | 4 | Magnolia Street | Room 1D | 2 | 76.6% | 1 | 3 of 6 | |
| Layla Thibodeaux | 5 | Magnolia Street | Room 1D | 2 | 90.1% | 1 | 3 of 6 | DLLIEP |
| Amir Comeaux | 4 | Cypress Point | Room 2A | 1 | 60.0% | 1 | — | DLLExited |
| Diego Jean-Baptiste | 3 | Cypress Point | Room 2A | 1 | 65.7% | 1 | 4 of 6 | DLL |
| Andre Prejean | 3 | Cypress Point | Room 2A | 1 | 64.3% | 1 | 2 of 6 | DLLIEP |
| Chloe Bertrand | 5 | Cypress Point | Room 2B | 2 | 77.8% | 1 | 0 of 6 | DLLIEP |
| Journee Bourgeois | 6 | Cypress Point | Room 2B | 3 | 95.9% | 1 | 4 of 6 | DLLIEP |
| Leah Poydras | 5 | Cypress Point | Room 2B | 2 | 90.6% | 1 | 4 of 6 | |
| Ezra Simoneaux | 5 | Cypress Point | Room 2B | 1 | 93.4% | 1 | 6 of 6 | |
| Kingston Simoneaux | 5 | Cypress Point | Room 2B | 1 | 59.1% | 2 | — | DLLExited |
| Maya Escobar | 5 | Cypress Point | Room 2C | 2 | 81.3% | 1 | 6 of 6 | DLL |
| Mateo Pacheco | 4 | Cypress Point | Room 2C | 1 | 71.0% | 1 | — | DLLExited |
| Stella Rosales | 6 | Cypress Point | Room 2C | 3 | 95.3% | 1 | 6 of 6 | |
| Aaliyah Verrett | 5 | Cypress Point | Room 2C | 2 | 97.1% | 1 | 6 of 6 | DLL |
| Brielle Caillou | 4 | Cypress Point | Room 2D | 1 | 92.2% | 2 | 3 of 6 | IEP |
| Amir Dupre | 5 | Cypress Point | Room 2D | 2 | 66.1% | 1 | 0 of 6 | DLL |
| Christian Lombard | 4 | Cypress Point | Room 2D | 2 | 93.0% | 2 | 6 of 6 | |
| Anh Metoyer | 5 | Cypress Point | Room 2D | 2 | 97.1% | 1 | 6 of 6 | DLL |
| Layan Pichon | 5 | Cypress Point | Room 2D | 1 | 92.4% | 1 | 6 of 6 | |
| David Trepagnier | 4 | Cypress Point | Room 2D | 2 | 92.4% | 1 | 0 of 6 | DLL |
| Maya Zeringue | 4 | Cypress Point | Room 2D | 2 | 98.2% | 1 | 6 of 6 | DLL |
| Roman Castillo | 3 | Riverside | Room 3A | 1 | 66.2% | 2 | — | DLLExited |
| Valentina Chapital | 4 | Riverside | Room 3A | 1 | 94.7% | 2 | 6 of 6 | DLL |
| Andre Pham | 4 | Riverside | Room 3A | 1 | 97.1% | 1 | 6 of 6 | |
| Christian Bellard | 4 | Riverside | Room 3B | 1 | 94.2% | 1 | 6 of 6 | |
| Lucas Fuentes | 4 | Riverside | Room 3B | 1 | 68.4% | 1 | — | Exited |
| Josiah Girod | 4 | Riverside | Room 3B | 1 | 62.6% | 1 | 0 of 6 | |
| Isaiah Khalil | 4 | Riverside | Room 3B | 1 | 62.6% | 1 | 6 of 6 | |
| Stella Lozano | 3 | Riverside | Room 3B | 1 | 91.8% | 2 | 6 of 6 | DLL |
| Maya Rabalais | 3 | Riverside | Room 3B | 1 | 85.2% | 1 | 5 of 6 | |
| Eli Vargas | 4 | Riverside | Room 3B | 1 | 96.5% | 1 | 6 of 6 | |
| Valentina Duplessis | 4 | Riverside | Room 3C | 1 | 88.9% | 1 | 6 of 6 | DLL |
| Amelia Guidry | 5 | Riverside | Room 3C | 2 | 97.7% | 1 | 6 of 6 | |
| Elena Hebert | 4 | Riverside | Room 3C | 1 | 91.5% | 5 | — | Exited |
| Nevaeh Khalil | 5 | Riverside | Room 3C | 1 | 94.0% | 1 | 6 of 6 | DLL |
| Journee Adair | 5 | Riverside | Room 3D | 1 | 82.5% | 3 | — | Exited |
| Sarai Arceneaux | 4 | Riverside | Room 3D | 2 | 68.4% | 1 | 6 of 6 | DLL |
| Layla Broussard | 5 | Riverside | Room 3D | 1 | 68.4% | 1 | 4 of 6 | |
| Leah Jean-Baptiste | 4 | Riverside | Room 3D | 2 | 93.6% | 1 | 6 of 6 | |
| Liam Jean-Baptiste | 4 | Riverside | Room 3D | 2 | 91.7% | 1 | 6 of 6 | |
| Amelia Navarro | 5 | Riverside | Room 3D | 2 | 60.8% | 1 | 0 of 6 | DLL |
| Isaiah Alvarado | 5 | Riverside | Room 3E | 1 | 95.9% | 1 | 5 of 6 | |
| Nova Arceneaux | 5 | Riverside | Room 3E | 2 | 90.7% | 1 | 6 of 6 | IEP |
| Emma Fuentes | 5 | Riverside | Room 3E | 2 | 92.4% | 1 | 6 of 6 | |
| Camila Rousseve | 5 | Riverside | Room 3E | 2 | 71.9% | 1 | 6 of 6 | DLL |
| Diego Simoneaux | 5 | Riverside | Room 3E | 1 | 94.7% | 3 | 3 of 6 | |
| Roman Simoneaux | 5 | Riverside | Room 3E | 1 | 66.1% | 1 | 4 of 6 | |
| Sarai Trepagnier | 5 | Riverside | Room 3E | 1 | 93.0% | 1 | 6 of 6 | DLL |
| Samuel Villere | 5 | Riverside | Room 3E | 2 | 91.2% | 1 | 6 of 6 | DLL |
| Santiago Bertrand | 4 | Oak Grove | Room 4A | 1 | 93.0% | 1 | 6 of 6 | |
| Rami Charbonnet | 4 | Oak Grove | Room 4A | 1 | 90.6% | 1 | 6 of 6 | IEP |
| Savannah Dabney | 4 | Oak Grove | Room 4A | 1 | 63.7% | 1 | 4 of 6 | DLL |
| Thao Jean-Baptiste | 3 | Oak Grove | Room 4A | 1 | 94.2% | 1 | 6 of 6 | IEP |
| Anh Marigny | 4 | Oak Grove | Room 4A | 1 | 87.9% | 1 | 6 of 6 | |
| Isaiah Alcee | 4 | Oak Grove | Room 4B | 1 | 87.7% | 1 | 2 of 6 | IEP |
| Isabella Bellard | 3 | Oak Grove | Room 4B | 1 | 93.0% | 1 | 6 of 6 | DLLIEP |
| Anh Cadwell | 4 | Oak Grove | Room 4B | 1 | 67.9% | 1 | 6 of 6 | |
| Faith Caillou | 4 | Oak Grove | Room 4B | 1 | 96.5% | 1 | 6 of 6 | DLL |
| Sebastian Fuentes | 3 | Oak Grove | Room 4B | 1 | 76.9% | 2 | — | Exited |
| Stella Fuentes | 3 | Oak Grove | Room 4B | 1 | 78.4% | 1 | 1 of 6 | DLL |
| Alani Rousseve | 4 | Oak Grove | Room 4B | 1 | 86.0% | 3 | 6 of 6 | |
| Nour Boudreaux | 5 | Oak Grove | Room 4C | 2 | 90.1% | 1 | 6 of 6 | DLL |
| Hazel Dupre | 5 | Oak Grove | Room 4C | 2 | 97.1% | 1 | 6 of 6 | IEP |
| Minh Navarro | 5 | Oak Grove | Room 4C | 1 | 98.2% | 1 | 6 of 6 | DLL |
| Kai Pierre | 4 | Oak Grove | Room 4C | 2 | 66.1% | 1 | 0 of 6 | DLLIEP |
| Ava Salazar | 5 | Oak Grove | Room 4C | 2 | 93.0% | 2 | 3 of 6 | DLL |
| Samuel Theard | 5 | Oak Grove | Room 4C | 3 | 60.2% | 2 | 3 of 6 | DLL |
| Omar Cadwell | 6 | Oak Grove | Room 4D | 3 | 97.7% | 1 | 6 of 6 | DLL |
| Violet Caillou | 5 | Oak Grove | Room 4D | 1 | 94.7% | 1 | 6 of 6 | |
| Ezra Fontenot | 5 | Oak Grove | Room 4D | 2 | 89.5% | 2 | 0 of 6 | IEP |
| Julian Orozco | 4 | Oak Grove | Room 4D | 1 | 64.7% | 1 | 2 of 6 | |
| Eli Tregre | 5 | Oak Grove | Room 4D | 2 | 90.1% | 2 | 5 of 6 | |
| Kayden Trepagnier | 5 | Oak Grove | Room 4D | 1 | 77.2% | 1 | 0 of 6 | DLLIEP |
| Ayden Vidrine | 4 | Oak Grove | Room 4D | 1 | 94.7% | 3 | — | Exited |
| Lucas Zamora | 5 | Oak Grove | Room 4D | 2 | 84.2% | 1 | 6 of 6 | |
| Rami Zeringue | 4 | Oak Grove | Room 4D | 1 | 77.2% | 2 | 0 of 6 | DLL |
| Naomi Bourgeois | 4 | Heron Bay | Room 5A | 1 | 94.7% | 1 | 6 of 6 | |
| Brielle Elloie | 3 | Heron Bay | Room 5A | 1 | 95.3% | 1 | 6 of 6 | |
| Kai Fournette | 4 | Heron Bay | Room 5A | 1 | 90.5% | 1 | 6 of 6 | |
| Mason Maldonado | 4 | Heron Bay | Room 5A | 1 | 97.5% | 1 | 6 of 6 | |
| Amir Okafor | 4 | Heron Bay | Room 5A | 1 | 90.1% | 1 | 6 of 6 | DLL |
| Malik Okafor | 3 | Heron Bay | Room 5A | 1 | 97.1% | 2 | 5 of 6 | IEP |
| Nour Prejean | 4 | Heron Bay | Room 5A | 1 | 91.2% | 1 | 5 of 6 | |
| Sebastian Alcee | 3 | Heron Bay | Room 5B | 1 | 90.1% | 1 | 6 of 6 | DLL |
| Jeremiah Boudreaux | 4 | Heron Bay | Room 5B | 1 | 95.3% | 1 | 6 of 6 | DLL |
| Emma Fournette | 4 | Heron Bay | Room 5B | 1 | 75.2% | 1 | 4 of 6 | IEP |
| Liam Pham | 3 | Heron Bay | Room 5B | 1 | 86.5% | 1 | 6 of 6 | |
| Mariana Duplessis | 5 | Heron Bay | Room 5C | 1 | 87.5% | 3 | — | Exited |
| Yasmin Duplessis | 5 | Heron Bay | Room 5C | 1 | 93.0% | 1 | 6 of 6 | |
| Ezra Dupre | 5 | Heron Bay | Room 5C | 2 | 95.3% | 1 | 6 of 6 | |
| Nevaeh Gervais | 5 | Heron Bay | Room 5C | 1 | 92.4% | 2 | 2 of 6 | |
| Paisley Landry | 5 | Heron Bay | Room 5C | 3 | 95.9% | 1 | 6 of 6 | |
| Ezra Navarro | 5 | Heron Bay | Room 5C | 2 | 85.4% | 1 | 6 of 6 | IEP |
| Ruby Pierre | 5 | Heron Bay | Room 5C | 1 | 87.1% | 1 | 4 of 6 | IEP |
| Sarai Bertrand | 5 | Heron Bay | Room 5D | 2 | 95.3% | 2 | 6 of 6 | IEP |
| Luna Dupre | 5 | Heron Bay | Room 5D | 1 | 100.0% | 1 | — | DLLExited |
| Trinity Ibarra | 4 | Heron Bay | Room 5D | 2 | 91.8% | 1 | 6 of 6 | |
| Trinity Mensah | 5 | Heron Bay | Room 5D | 2 | 64.8% | 1 | 6 of 6 | |
| Jada Nguyen | 5 | Heron Bay | Room 5D | 2 | 94.2% | 1 | 6 of 6 | |
| Ruby Okafor | 5 | Heron Bay | Room 5D | 2 | 85.4% | 2 | 6 of 6 | DLL |
| Mariana Savoie | 5 | Heron Bay | Room 5D | 1 | 63.8% | 1 | 1 of 6 | |
| Khloe Braxton | 4 | Willow Creek | Room 6A | 1 | 73.7% | 1 | 5 of 6 | IEP |
| Zion Labat | 4 | Willow Creek | Room 6A | 1 | 91.8% | 1 | 6 of 6 | |
| Jace Lacour | 3 | Willow Creek | Room 6A | 1 | 98.2% | 2 | 6 of 6 | |
| Gabriel Lombard | 4 | Willow Creek | Room 6A | 1 | 72.2% | 1 | — | Exited |
| Bao Braxton | 5 | Willow Creek | Room 6B | 1 | 88.0% | 1 | 6 of 6 | |
| Penelope Broussard | 5 | Willow Creek | Room 6B | 1 | 94.1% | 1 | — | Exited |
| Luna Dabney | 6 | Willow Creek | Room 6B | 3 | 97.6% | 1 | 6 of 6 | |
| Faith Honore | 5 | Willow Creek | Room 6B | 1 | 90.1% | 1 | 6 of 6 | |
| Dante Quintero | 5 | Willow Creek | Room 6B | 1 | 83.6% | 1 | 3 of 6 | DLL |
| Olivia Rabalais | 5 | Willow Creek | Room 6B | 1 | 97.1% | 2 | 6 of 6 | |
| Sofia Valteau | 5 | Willow Creek | Room 6B | 2 | 79.5% | 1 | 2 of 6 | DLL |
| Genesis Vargas | 5 | Willow Creek | Room 6B | 2 | 63.7% | 2 | 6 of 6 | |
| Rami Vo | 4 | Willow Creek | Room 6B | 1 | 66.5% | 1 | 0 of 6 | DLL |
| Jaxon Alcee | 5 | Willow Creek | Room 6C | 1 | 91.2% | 2 | 0 of 6 | IEP |
| Kennedy Castillo | 4 | Willow Creek | Room 6C | 1 | 92.3% | 1 | — | DLLExited |
| Hazel Honore | 5 | Willow Creek | Room 6C | 2 | 80.1% | 1 | 6 of 6 | DLL |
| Carter Lombard | 5 | Willow Creek | Room 6C | 2 | 97.1% | 1 | 6 of 6 | DLL |
| Genesis Metoyer | 5 | Willow Creek | Room 6C | 2 | 82.5% | 2 | 0 of 6 | |
| Amelia Montegut | 4 | Willow Creek | Room 6C | 2 | 86.1% | 1 | 6 of 6 | |
| Grace Villere | 5 | Willow Creek | Room 6C | 1 | 97.1% | 1 | 6 of 6 | |
| Ayden Zamora | 5 | Willow Creek | Room 6C | 1 | 76.8% | 1 | 2 of 6 | DLL |
| Amir Arceneaux | 5 | Willow Creek | Room 6D | 1 | 92.4% | 1 | 6 of 6 | DLL |
| Layla Bellard | 6 | Willow Creek | Room 6D | 3 | 96.5% | 1 | 6 of 6 | |
| Olivia Ibarra | 4 | Willow Creek | Room 6D | 2 | 94.7% | 2 | 6 of 6 | |
| Ezra Theard | 6 | Willow Creek | Room 6D | 3 | 91.2% | 1 | 6 of 6 | |
| Layla Cheval | 4 | Bayou Lane | Room 7A | 1 | 70.2% | 3 | — | DLLExited |
| Maya Guidry | 4 | Bayou Lane | Room 7A | 1 | 90.6% | 2 | 5 of 6 | DLL |
| Eli Jourdan | 4 | Bayou Lane | Room 7A | 1 | 95.3% | 1 | 6 of 6 | |
| Serenity Simoneaux | 4 | Bayou Lane | Room 7A | 1 | 95.7% | 1 | 6 of 6 | |
| Kayden Verrett | 4 | Bayou Lane | Room 7A | 1 | 94.7% | 1 | 6 of 6 | DLL |
| Thao Warmoth | 4 | Bayou Lane | Room 7A | 1 | 78.0% | 1 | 6 of 6 | DLL |
| Jordan Zamora | 3 | Bayou Lane | Room 7A | 1 | 96.5% | 1 | 2 of 6 | IEP |
| Ariana Zeringue | 4 | Bayou Lane | Room 7A | 1 | 72.5% | 1 | 4 of 6 | DLL |
| Caleb Bourgeois | 4 | Bayou Lane | Room 7B | 1 | 70.8% | 1 | 6 of 6 | |
| Trinity Charbonnet | 4 | Bayou Lane | Room 7B | 1 | 95.5% | 1 | — | Exited |
| Jayla Gautreaux | 4 | Bayou Lane | Room 7B | 1 | 94.7% | 1 | 6 of 6 | |
| Zion Marigny | 4 | Bayou Lane | Room 7B | 1 | 88.7% | 1 | 6 of 6 | DLL |
| Elena Rousseve | 4 | Bayou Lane | Room 7B | 1 | 98.2% | 1 | 6 of 6 | DLL |
| Trinity Beaulieu | 4 | Bayou Lane | Room 7C | 1 | 94.7% | 1 | 6 of 6 | DLL |
| Dominic Braxton | 4 | Bayou Lane | Room 7C | 2 | 67.8% | 1 | 4 of 6 | |
| Mila Gervais | 6 | Bayou Lane | Room 7C | 3 | 88.9% | 1 | 6 of 6 | DLL |
| Chloe Hebert | 5 | Bayou Lane | Room 7C | 1 | 95.0% | 1 | 6 of 6 | |
| Kayden Lastie | 5 | Bayou Lane | Room 7C | 2 | 91.7% | 1 | 6 of 6 | |
| Kingston Okafor | 4 | Bayou Lane | Room 7C | 1 | 98.2% | 1 | 6 of 6 | |
| Nour Savoie | 5 | Bayou Lane | Room 7C | 1 | 78.6% | 2 | — | Exited |
| Amir Trepagnier | 5 | Bayou Lane | Room 7C | 2 | 80.1% | 1 | 6 of 6 | DLL |
| Amelia Alcee | 5 | Bayou Lane | Room 7D | 1 | 86.0% | 1 | 6 of 6 | |
| Jordan Alvarado | 5 | Bayou Lane | Room 7D | 2 | 89.6% | 1 | 6 of 6 | |
| Micah Dabney | 5 | Bayou Lane | Room 7D | 1 | 94.2% | 1 | 6 of 6 | DLL |
| Layla Haddad | 5 | Bayou Lane | Room 7D | 1 | 62.1% | 3 | — | Exited |
| Mason Okafor | 5 | Bayou Lane | Room 7D | 2 | 94.7% | 2 | 6 of 6 | |
| Julian Pham | 4 | Bayou Lane | Room 7D | 2 | 95.9% | 2 | 6 of 6 | |
| Nour Thibodeaux | 4 | Bayou Lane | Room 7D | 1 | 93.0% | 1 | 6 of 6 | IEP |
| Ezra Benoit | 4 | Sunrise | Room 8A | 1 | 74.9% | 1 | 6 of 6 | DLL |
| Amelia Lozano | 4 | Sunrise | Room 8A | 1 | 71.4% | 1 | 4 of 6 | DLL |
| Journee Quintero | 4 | Sunrise | Room 8A | 1 | 95.3% | 1 | 6 of 6 | |
| Christian Rosales | 4 | Sunrise | Room 8A | 1 | 100.0% | 2 | — | Exited |
| David Thibodeaux | 4 | Sunrise | Room 8A | 1 | 91.8% | 1 | 6 of 6 | |
| Adrian Arceneaux | 5 | Sunrise | Room 8B | 2 | 93.0% | 2 | 6 of 6 | |
| Savannah Beaulieu | 5 | Sunrise | Room 8B | 2 | 84.8% | 1 | 6 of 6 | |
| Dante Gaudet | 5 | Sunrise | Room 8B | 3 | 91.8% | 2 | 6 of 6 | |
| Amir Lozano | 5 | Sunrise | Room 8B | 1 | 65.5% | 1 | 4 of 6 | |
| Isabella Vidrine | 4 | Sunrise | Room 8B | 2 | 86.5% | 1 | 6 of 6 | |
| Grace Adair | 5 | Sunrise | Room 8C | 2 | 98.2% | 1 | 6 of 6 | |
| Layla Adair | 4 | Sunrise | Room 8C | 1 | 90.0% | 4 | — | Exited |
| Yasmin Marigny | 5 | Sunrise | Room 8C | 2 | 93.2% | 1 | 3 of 6 | IEP |
| Caleb Vo | 5 | Sunrise | Room 8C | 2 | 71.9% | 1 | 1 of 6 | DLL |
Attendance is days present over days the child was enrolled. Spring is the count of the six assessment areas in which the child met or exceeded expectations at the spring checkpoint, over the areas with a finalized score. A dash means no finalized spring checkpoint, which is a missing record rather than a low result. 471 children were served this year and 447 are enrolled today.
