Records
Classrooms
One row per classroom, joining enrollment, attendance, overdue health requirements, the spring checkpoint result and the observation scores. Observation records are keyed to the classroom rather than to the child, so this is the level at which the two meet.
32
Classrooms in view
447 / 450
Enrolled against funded
27 of 32
Below the Classroom Organization threshold
2 of 32
Below the Instructional Support threshold
Roster
Every classroom in view
| Room | Center | Ages | Enrolled | Attendance | Chronic | Health | Spring | Organization | Instruction | Cycles |
|---|---|---|---|---|---|---|---|---|---|---|
| Room 1A | Magnolia Street | 3-4 | 15 / 15 | 86.9% | 8 | 6 | 82% | 5.86 | 3.39 | 2 |
| Room 1B | Magnolia Street | 3-4 | 15 / 15 | 85.7% | 8 | 4 | 82% | 4.94 | 3.15 | 6 |
| Room 1C | Magnolia Street | 4-5 | 15 / 15 | 86.3% | 6 | 5 | 91% | 5.98 | 3.42 | 2 |
| Room 1D | Magnolia Street | 4-5 | 15 / 15 | 87.3% | 7 | 10 | 87% | 5.07 | 3.05 | 6 |
| Room 2A | Cypress Point | 3-4 | 14 / 14 | 89.2% | 4 | 2 | 93% | 6.80 | 3.84 | 3 |
| Room 2B | Cypress Point | 4-5 | 14 / 14 | 87.1% | 6 | 4 | 71% | 6.51 | 1.55 | 6 |
| Room 2C | Cypress Point | 4-5 | 14 / 14 | 89.9% | 6 | 3 | 96% | 5.36 | 4.24 | 2 |
| Room 2Dpart day | Cypress Point | 4-5 | 13 / 13 | 88.3% | 3 | 9 | 65% | 5.90 | 2.54 | 4 |
| Room 3A | Riverside | 3-4 | 13 / 13 | 88.5% | 5 | 3 | 91% | 5.16 | 3.71 | 3 |
| Room 3B | Riverside | 3-4 | 13 / 13 | 87.9% | 5 | 7 | 85% | 5.61 | 3.74 | 5 |
| Room 3C | Riverside | 4-5 | 13 / 13 | 90.9% | 4 | 3 | 99% | 5.57 | 3.51 | 6 |
| Room 3D | Riverside | 4-5 | 10 / 13 | 82.0% | 6 | 5 | 83% | 4.20 | 3.48 | 8 |
| Room 3E | Riverside | 4-5 | 13 / 13 | 87.8% | 3 | 10 | 86% | 4.83 | 4.14 | 6 |
| Room 4A | Oak Grove | 3-4 | 13 / 13 | 90.5% | 3 | 5 | 96% | 5.11 | 4.07 | — |
| Room 4B | Oak Grove | 3-4 | 12 / 12 | 86.3% | 7 | 8 | 88% | 4.87 | 3.21 | — |
| Room 4C | Oak Grove | 4-5 | 13 / 13 | 89.8% | 2 | 8 | 76% | 6.02 | 3.46 | 7 |
| Room 4Dpart day | Oak Grove | 4-5 | 12 / 12 | 84.8% | 8 | 11 | 64% | 5.18 | 3.23 | 2 |
| Room 5A | Heron Bay | 3-4 | 15 / 15 | 89.2% | 4 | 8 | 92% | 5.50 | 4.10 | 5 |
| Room 5B | Heron Bay | 3-4 | 15 / 15 | 86.8% | 6 | 4 | 96% | 5.72 | 3.86 | 5 |
| Room 5C | Heron Bay | 4-5 | 15 / 15 | 89.9% | 5 | 7 | 82% | 5.24 | 4.81 | 3 |
| Room 5D | Heron Bay | 4-5 | 15 / 15 | 85.8% | 7 | 8 | 90% | 5.14 | 4.49 | 8 |
| Room 6A | Willow Creek | 3-4 | 15 / 15 | 83.6% | 7 | 4 | 93% | 5.62 | 4.54 | 3 |
| Room 6B | Willow Creek | 4-5 | 15 / 15 | 85.7% | 9 | 10 | 84% | 6.01 | 3.20 | 7 |
| Room 6C | Willow Creek | 4-5 | 14 / 14 | 88.9% | 6 | 9 | 70% | 5.42 | 3.21 | 2 |
| Room 6Dpart day | Willow Creek | 4-5 | 14 / 14 | 91.6% | 3 | 5 | 95% | 5.38 | 4.37 | 8 |
| Room 7A | Bayou Lane | 3-4 | 13 / 13 | 91.1% | 4 | 8 | 90% | 4.93 | 2.25 | 5 |
| Room 7B | Bayou Lane | 3-4 | 13 / 13 | 85.5% | 7 | 4 | 96% | 5.72 | 3.32 | 3 |
| Room 7C | Bayou Lane | 4-5 | 13 / 13 | 88.3% | 6 | 7 | 95% | 5.64 | 3.73 | 2 |
| Room 7D | Bayou Lane | 4-5 | 13 / 13 | 91.1% | 6 | 8 | 100% | 5.21 | 3.90 | 3 |
| Room 8A | Sunrise | 3-4 | 17 / 17 | 89.7% | 6 | 4 | 98% | 6.12 | 3.82 | — |
| Room 8B | Sunrise | 4-5 | 17 / 17 | 88.2% | 6 | 7 | 94% | 5.74 | 4.73 | 2 |
| Room 8Cpart day | Sunrise | 4-5 | 16 / 16 | 89.3% | 5 | 3 | 92% | 4.72 | 4.43 | 6 |
Spring is the share of finalized area scores in which children in the room met or exceeded expectations, across all six areas. Organization and Instruction are the average of the fall and spring observation windows, against thresholds of 6.00 and 2.50. Cycles is the intensive coaching the lead teacher received.
Attendance
Chronic absence by classroom
share of the room's children
under 15%15 to 25%25 to 40%over 40%
Quality
Classroom Organization against the threshold
27 of 32 below
Coaching cycles for each room's lead teacher are on hover. Threshold 6.00.
