Records
Children
One row per child, with the figures that come from four different systems joined on the child's own record: attendance, overdue health requirements and the spring checkpoint result.
Enrolled (447)Chronically absent (178)Overdue health item (193)Dual language learners (184)Has an education program (81)Exited (24)
Roster
Dual language learners
184 of 471 children served
| Child | Age | Center | Classroom | Year | Attendance | Health | Spring | Flags |
|---|---|---|---|---|---|---|---|---|
| Jordan Dalcourt | 4 | Magnolia Street | Room 1A | 1 | 95.1% | 1 | 6 of 6 | DLL |
| Jeremiah Landry | 4 | Magnolia Street | Room 1A | 1 | 82.1% | 1 | 4 of 6 | DLLIEP |
| Penelope Ledet | 3 | Magnolia Street | Room 1A | 1 | 78.5% | 0 of 6 | DLLIEP | |
| Jeremiah Bellard | 3 | Magnolia Street | Room 1B | 1 | 80.7% | 1 | 2 of 6 | DLLIEP |
| Diego Delmore | 3 | Magnolia Street | Room 1B | 1 | 93.6% | 6 of 6 | DLL | |
| Thao Guidry | 4 | Magnolia Street | Room 1B | 1 | 72.5% | 1 | 0 of 6 | DLL |
| Julian Ibarra | 4 | Magnolia Street | Room 1B | 1 | 95.1% | 1 | 6 of 6 | DLLIEP |
| Faith Mensah | 4 | Magnolia Street | Room 1B | 1 | 87.7% | 6 of 6 | DLL | |
| Hazel Okafor | 4 | Magnolia Street | Room 1B | 1 | 60.0% | 3 | — | DLLExited |
| Jaxon Ordogne | 4 | Magnolia Street | Room 1B | 1 | 94.7% | 6 of 6 | DLLIEP | |
| Bao Vo | 3 | Magnolia Street | Room 1B | 1 | 94.2% | 6 of 6 | DLLIEP | |
| Daniela Beaulieu | 5 | Magnolia Street | Room 1C | 2 | 91.8% | 1 | 6 of 6 | DLL |
| Anh Charbonnet | 6 | Magnolia Street | Room 1C | 3 | 96.5% | 6 of 6 | DLL | |
| Yasmin Guidry | 5 | Magnolia Street | Room 1C | 2 | 97.0% | 6 of 6 | DLL | |
| Mateo Khalil | 5 | Magnolia Street | Room 1C | 1 | 77.8% | 1 | 6 of 6 | DLL |
| Isabella Saleh | 5 | Magnolia Street | Room 1C | 2 | 94.2% | 6 of 6 | DLL | |
| Thao Simoneaux | 5 | Magnolia Street | Room 1C | 1 | 95.3% | 6 of 6 | DLL | |
| Andre Fontenot | 5 | Magnolia Street | Room 1D | 3 | 70.8% | 2 of 6 | DLL | |
| Camila Lombard | 5 | Magnolia Street | Room 1D | 2 | 94.7% | 1 | 6 of 6 | DLL |
| Maya Montegut | 5 | Magnolia Street | Room 1D | 1 | 95.9% | 6 of 6 | DLL | |
| Kayden Theard | 5 | Magnolia Street | Room 1D | 1 | 97.7% | 6 of 6 | DLL | |
| Layla Thibodeaux | 5 | Magnolia Street | Room 1D | 2 | 90.1% | 1 | 3 of 6 | DLLIEP |
| Jada Benoit | 4 | Cypress Point | Room 2A | 1 | 94.7% | 6 of 6 | DLLIEP | |
| Amir Comeaux | 4 | Cypress Point | Room 2A | 1 | 60.0% | 1 | — | DLLExited |
| Camila Dabney | 4 | Cypress Point | Room 2A | 1 | 97.0% | 6 of 6 | DLL | |
| Bao Delmore | 4 | Cypress Point | Room 2A | 1 | 93.6% | 6 of 6 | DLLIEP | |
| Kingston Ibarra | 4 | Cypress Point | Room 2A | 1 | 96.5% | 6 of 6 | DLLIEP | |
| Diego Jean-Baptiste | 3 | Cypress Point | Room 2A | 1 | 65.7% | 1 | 4 of 6 | DLL |
| Andre Prejean | 3 | Cypress Point | Room 2A | 1 | 64.3% | 1 | 2 of 6 | DLLIEP |
| Dominic Savoie | 4 | Cypress Point | Room 2A | 1 | 95.7% | 6 of 6 | DLL | |
| Chloe Bertrand | 5 | Cypress Point | Room 2B | 2 | 77.8% | 1 | 0 of 6 | DLLIEP |
| Journee Bourgeois | 6 | Cypress Point | Room 2B | 3 | 95.9% | 1 | 4 of 6 | DLLIEP |
| Nolan Comeaux | 5 | Cypress Point | Room 2B | 2 | 72.0% | 6 of 6 | DLL | |
| Kennedy Fontenot | 5 | Cypress Point | Room 2B | 1 | 70.8% | 5 of 6 | DLL | |
| Noah Girod | 5 | Cypress Point | Room 2B | 2 | 97.1% | 6 of 6 | DLL | |
| Harper Jourdan | 4 | Cypress Point | Room 2B | 1 | 67.3% | 4 of 6 | DLL | |
| Ivy Rousseve | 5 | Cypress Point | Room 2B | 1 | 97.7% | 6 of 6 | DLL | |
| Kingston Simoneaux | 5 | Cypress Point | Room 2B | 1 | 59.1% | 2 | — | DLLExited |
| Jaxon Zamora | 5 | Cypress Point | Room 2B | 1 | 80.1% | 0 of 6 | DLLIEP | |
| Rami Cheval | 5 | Cypress Point | Room 2C | 2 | 82.5% | 4 of 6 | DLL | |
| Harper Dabney | 5 | Cypress Point | Room 2C | 1 | 91.9% | 5 of 6 | DLLIEP | |
| Maya Escobar | 5 | Cypress Point | Room 2C | 2 | 81.3% | 1 | 6 of 6 | DLL |
| Kamila Fontenot | 4 | Cypress Point | Room 2C | 1 | 83.2% | 6 of 6 | DLL | |
| Mateo Pacheco | 4 | Cypress Point | Room 2C | 1 | 71.0% | 1 | — | DLLExited |
| Eli Sylvain | 5 | Cypress Point | Room 2C | 2 | 98.2% | 6 of 6 | DLL | |
| Faith Theard | 5 | Cypress Point | Room 2C | 1 | 73.1% | 6 of 6 | DLL | |
| Aaliyah Verrett | 5 | Cypress Point | Room 2C | 2 | 97.1% | 1 | 6 of 6 | DLL |
| Camila Beaulieu | 4 | Cypress Point | Room 2D | 1 | 97.7% | 5 of 6 | DLLIEP | |
| Theo Braxton | 5 | Cypress Point | Room 2D | 2 | 91.8% | 6 of 6 | DLL | |
| Amir Dupre | 5 | Cypress Point | Room 2D | 2 | 66.1% | 1 | 0 of 6 | DLL |
| Anh Metoyer | 5 | Cypress Point | Room 2D | 2 | 97.1% | 1 | 6 of 6 | DLL |
| Dante Moreau | 5 | Cypress Point | Room 2D | 2 | 67.1% | 0 of 6 | DLLIEP | |
| David Savoie | 5 | Cypress Point | Room 2D | 2 | 93.0% | 6 of 6 | DLL | |
| David Trepagnier | 4 | Cypress Point | Room 2D | 2 | 92.4% | 1 | 0 of 6 | DLL |
| Minh Trevino | 5 | Cypress Point | Room 2D | 2 | 71.3% | 5 of 6 | DLL | |
| Maya Zeringue | 4 | Cypress Point | Room 2D | 2 | 98.2% | 1 | 6 of 6 | DLL |
| Alani Castillo | 4 | Riverside | Room 3A | 1 | 95.3% | 6 of 6 | DLL | |
| Roman Castillo | 3 | Riverside | Room 3A | 1 | 66.2% | 2 | — | DLLExited |
| Valentina Chapital | 4 | Riverside | Room 3A | 1 | 94.7% | 2 | 6 of 6 | DLL |
| Destiny Deslonde | 4 | Riverside | Room 3A | 1 | 69.6% | 0 of 6 | DLL | |
| Anh Fontenot | 3 | Riverside | Room 3A | 1 | 100.0% | 6 of 6 | DLLIEP | |
| Mason Gautreaux | 4 | Riverside | Room 3A | 1 | 95.3% | 6 of 6 | DLL | |
| Brayden Guidry | 4 | Riverside | Room 3A | 1 | 94.2% | 6 of 6 | DLL | |
| Christian Orozco | 4 | Riverside | Room 3A | 1 | 88.9% | 5 of 6 | DLLIEP | |
| Theo Vargas | 3 | Riverside | Room 3A | 1 | 96.5% | 6 of 6 | DLL | |
| Stella Lozano | 3 | Riverside | Room 3B | 1 | 91.8% | 2 | 6 of 6 | DLL |
| Amelia Poydras | 3 | Riverside | Room 3B | 1 | 95.3% | 6 of 6 | DLL | |
| Valentina Duplessis | 4 | Riverside | Room 3C | 1 | 88.9% | 1 | 6 of 6 | DLL |
| Lucas Girod | 6 | Riverside | Room 3C | 3 | 77.3% | 6 of 6 | DLL | |
| Nevaeh Khalil | 5 | Riverside | Room 3C | 1 | 94.0% | 1 | 6 of 6 | DLL |
| Ariana Landry | 5 | Riverside | Room 3C | 2 | 95.9% | 6 of 6 | DLL | |
| Ruby Zeringue | 5 | Riverside | Room 3C | 1 | 93.6% | 6 of 6 | DLL | |
| Hazel Arceneaux | 4 | Riverside | Room 3D | 1 | 90.6% | 6 of 6 | DLL | |
| Sarai Arceneaux | 4 | Riverside | Room 3D | 2 | 68.4% | 1 | 6 of 6 | DLL |
| Omar Bourgeois | 5 | Riverside | Room 3D | 1 | 76.0% | 6 of 6 | DLL | |
| Amelia Navarro | 5 | Riverside | Room 3D | 2 | 60.8% | 1 | 0 of 6 | DLL |
| Camila Rousseve | 5 | Riverside | Room 3E | 2 | 71.9% | 1 | 6 of 6 | DLL |
| Sarai Trepagnier | 5 | Riverside | Room 3E | 1 | 93.0% | 1 | 6 of 6 | DLL |
| Samuel Villere | 5 | Riverside | Room 3E | 2 | 91.2% | 1 | 6 of 6 | DLL |
| Ruby Caillou | 3 | Oak Grove | Room 4A | 1 | 94.7% | 6 of 6 | DLL | |
| Genesis Comeaux | 4 | Oak Grove | Room 4A | 1 | 95.3% | 6 of 6 | DLL | |
| Savannah Dabney | 4 | Oak Grove | Room 4A | 1 | 63.7% | 1 | 4 of 6 | DLL |
| Lily Delgado | 3 | Oak Grove | Room 4A | 1 | 94.7% | 6 of 6 | DLL | |
| Layla Gervais | 4 | Oak Grove | Room 4A | 1 | 97.7% | 6 of 6 | DLL | |
| Aaliyah Ibarra | 4 | Oak Grove | Room 4A | 1 | 92.9% | 6 of 6 | DLL | |
| Yasmin Landry | 3 | Oak Grove | Room 4A | 1 | 84.8% | 6 of 6 | DLL | |
| Isabella Bellard | 3 | Oak Grove | Room 4B | 1 | 93.0% | 1 | 6 of 6 | DLLIEP |
| Faith Caillou | 4 | Oak Grove | Room 4B | 1 | 96.5% | 1 | 6 of 6 | DLL |
| Stella Fuentes | 3 | Oak Grove | Room 4B | 1 | 78.4% | 1 | 1 of 6 | DLL |
| Ariana Verrett | 4 | Oak Grove | Room 4B | 1 | 93.6% | 6 of 6 | DLL | |
| Nour Boudreaux | 5 | Oak Grove | Room 4C | 2 | 90.1% | 1 | 6 of 6 | DLL |
| Julian Navarro | 4 | Oak Grove | Room 4C | 1 | 92.8% | 6 of 6 | DLL | |
| Minh Navarro | 5 | Oak Grove | Room 4C | 1 | 98.2% | 1 | 6 of 6 | DLL |
| Kai Pierre | 4 | Oak Grove | Room 4C | 2 | 66.1% | 1 | 0 of 6 | DLLIEP |
| Ava Salazar | 5 | Oak Grove | Room 4C | 2 | 93.0% | 2 | 3 of 6 | DLL |
| Samuel Theard | 5 | Oak Grove | Room 4C | 3 | 60.2% | 2 | 3 of 6 | DLL |
| Omar Cadwell | 6 | Oak Grove | Room 4D | 3 | 97.7% | 1 | 6 of 6 | DLL |
| Leah Jourdan | 5 | Oak Grove | Room 4D | 1 | 87.1% | 6 of 6 | DLL | |
| Violet Quintero | 5 | Oak Grove | Room 4D | 2 | 73.7% | 6 of 6 | DLL | |
| Kayden Trepagnier | 5 | Oak Grove | Room 4D | 1 | 77.2% | 1 | 0 of 6 | DLLIEP |
| Rami Zeringue | 4 | Oak Grove | Room 4D | 1 | 77.2% | 2 | 0 of 6 | DLL |
| Aiden Boudreaux | 4 | Heron Bay | Room 5A | 1 | 93.0% | 6 of 6 | DLL | |
| Mila Haddad | 4 | Heron Bay | Room 5A | 1 | 96.5% | 6 of 6 | DLL | |
| Ivy Jourdan | 3 | Heron Bay | Room 5A | 1 | 71.3% | 3 of 6 | DLLIEP | |
| Amir Okafor | 4 | Heron Bay | Room 5A | 1 | 90.1% | 1 | 6 of 6 | DLL |
| Genesis Pham | 4 | Heron Bay | Room 5A | 1 | 84.2% | 5 of 6 | DLLIEP | |
| Sebastian Alcee | 3 | Heron Bay | Room 5B | 1 | 90.1% | 1 | 6 of 6 | DLL |
| Christian Benoit | 4 | Heron Bay | Room 5B | 1 | 95.9% | 6 of 6 | DLL | |
| Christian Boudreaux | 3 | Heron Bay | Room 5B | 1 | 96.5% | 6 of 6 | DLLIEP | |
| Jeremiah Boudreaux | 4 | Heron Bay | Room 5B | 1 | 95.3% | 1 | 6 of 6 | DLL |
| Jada Caillou | 3 | Heron Bay | Room 5B | 1 | 62.6% | 4 of 6 | DLL | |
| Mateo Dupre | 3 | Heron Bay | Room 5B | 1 | 60.2% | 6 of 6 | DLL | |
| Christian Gervais | 3 | Heron Bay | Room 5B | 1 | 83.6% | 6 of 6 | DLL | |
| Amari Pichon | 4 | Heron Bay | Room 5B | 1 | 93.6% | 6 of 6 | DLL | |
| Riley Elloie | 5 | Heron Bay | Room 5C | 2 | 94.2% | 6 of 6 | DLL | |
| Gabriel Ibarra | 5 | Heron Bay | Room 5C | 2 | 96.5% | 5 of 6 | DLL | |
| Carter Navarro | 5 | Heron Bay | Room 5C | 3 | 63.7% | 0 of 6 | DLL | |
| Sofia Ancar | 4 | Heron Bay | Room 5D | 1 | 66.7% | 6 of 6 | DLL | |
| Micah Beaulieu | 5 | Heron Bay | Room 5D | 2 | 97.0% | 6 of 6 | DLL | |
| Dante Bellard | 5 | Heron Bay | Room 5D | 2 | 94.7% | 6 of 6 | DLLIEP | |
| Luna Dupre | 5 | Heron Bay | Room 5D | 1 | 100.0% | 1 | — | DLLExited |
| Asher Lacour | 5 | Heron Bay | Room 5D | 2 | 98.2% | 6 of 6 | DLL | |
| Ruby Okafor | 5 | Heron Bay | Room 5D | 2 | 85.4% | 2 | 6 of 6 | DLL |
| Lily Verrett | 5 | Heron Bay | Room 5D | 1 | 97.1% | 6 of 6 | DLL | |
| Jaxon Adair | 3 | Willow Creek | Room 6A | 1 | 66.7% | 6 of 6 | DLL | |
| Kai Delmore | 4 | Willow Creek | Room 6A | 1 | 90.6% | 6 of 6 | DLL | |
| Kayden Honore | 4 | Willow Creek | Room 6A | 1 | 73.1% | 6 of 6 | DLL | |
| Amir Landry | 4 | Willow Creek | Room 6A | 1 | 77.4% | 5 of 6 | DLLIEP | |
| Jada Ledet | 4 | Willow Creek | Room 6A | 1 | 95.9% | 6 of 6 | DLL | |
| Ava Maldonado | 3 | Willow Creek | Room 6A | 1 | 64.3% | 6 of 6 | DLL | |
| Alani Mensah | 4 | Willow Creek | Room 6A | 1 | 98.2% | 6 of 6 | DLL | |
| Ava Jean-Baptiste | 5 | Willow Creek | Room 6B | 1 | 97.7% | 6 of 6 | DLL | |
| Dante Quintero | 5 | Willow Creek | Room 6B | 1 | 83.6% | 1 | 3 of 6 | DLL |
| Brielle Valteau | 6 | Willow Creek | Room 6B | 3 | 78.9% | 6 of 6 | DLL | |
| Sofia Valteau | 5 | Willow Creek | Room 6B | 2 | 79.5% | 1 | 2 of 6 | DLL |
| Rami Vo | 4 | Willow Creek | Room 6B | 1 | 66.5% | 1 | 0 of 6 | DLL |
| Mason Bellard | 4 | Willow Creek | Room 6C | 2 | 94.7% | 4 of 6 | DLL | |
| Kennedy Castillo | 4 | Willow Creek | Room 6C | 1 | 92.3% | 1 | — | DLLExited |
| Hazel Honore | 5 | Willow Creek | Room 6C | 2 | 80.1% | 1 | 6 of 6 | DLL |
| Carter Lombard | 5 | Willow Creek | Room 6C | 2 | 97.1% | 1 | 6 of 6 | DLL |
| Ayden Mensah | 5 | Willow Creek | Room 6C | 1 | 96.0% | 6 of 6 | DLL | |
| Liam Nguyen | 4 | Willow Creek | Room 6C | 2 | 97.1% | 6 of 6 | DLL | |
| Jordan Orozco | 5 | Willow Creek | Room 6C | 1 | 77.8% | 0 of 6 | DLLIEP | |
| Penelope Sylvain | 5 | Willow Creek | Room 6C | 1 | 78.8% | 5 of 6 | DLL | |
| Josiah Tran | 5 | Willow Creek | Room 6C | 2 | 93.6% | 6 of 6 | DLL | |
| Lily Vo | 4 | Willow Creek | Room 6C | 1 | 95.8% | 6 of 6 | DLL | |
| Ayden Zamora | 5 | Willow Creek | Room 6C | 1 | 76.8% | 1 | 2 of 6 | DLL |
| Amir Arceneaux | 5 | Willow Creek | Room 6D | 1 | 92.4% | 1 | 6 of 6 | DLL |
| Layan Mensah | 5 | Willow Creek | Room 6D | 2 | 80.7% | 4 of 6 | DLL | |
| Daniela Pierre | 5 | Willow Creek | Room 6D | 2 | 93.0% | 5 of 6 | DLL | |
| Layla Cheval | 4 | Bayou Lane | Room 7A | 1 | 70.2% | 3 | — | DLLExited |
| Maya Guidry | 4 | Bayou Lane | Room 7A | 1 | 90.6% | 2 | 5 of 6 | DLL |
| Josiah Orozco | 4 | Bayou Lane | Room 7A | 1 | 98.2% | 6 of 6 | DLL | |
| Liam Sylvain | 4 | Bayou Lane | Room 7A | 1 | 96.5% | 6 of 6 | DLL | |
| Kayden Verrett | 4 | Bayou Lane | Room 7A | 1 | 94.7% | 1 | 6 of 6 | DLL |
| Thao Warmoth | 4 | Bayou Lane | Room 7A | 1 | 78.0% | 1 | 6 of 6 | DLL |
| Ariana Zeringue | 4 | Bayou Lane | Room 7A | 1 | 72.5% | 1 | 4 of 6 | DLL |
| Minh Castillo | 4 | Bayou Lane | Room 7B | 1 | 70.2% | 6 of 6 | DLL | |
| Zion Marigny | 4 | Bayou Lane | Room 7B | 1 | 88.7% | 1 | 6 of 6 | DLL |
| Luna Navarro | 3 | Bayou Lane | Room 7B | 1 | 72.5% | 6 of 6 | DLL | |
| Elena Rousseve | 4 | Bayou Lane | Room 7B | 1 | 98.2% | 1 | 6 of 6 | DLL |
| Trinity Beaulieu | 4 | Bayou Lane | Room 7C | 1 | 94.7% | 1 | 6 of 6 | DLL |
| Mila Gervais | 6 | Bayou Lane | Room 7C | 3 | 88.9% | 1 | 6 of 6 | DLL |
| Sarai Pierre | 4 | Bayou Lane | Room 7C | 1 | 95.8% | 4 of 6 | DLL | |
| Amir Trepagnier | 5 | Bayou Lane | Room 7C | 2 | 80.1% | 1 | 6 of 6 | DLL |
| Maya Dabney | 5 | Bayou Lane | Room 7D | 2 | 93.0% | 6 of 6 | DLL | |
| Micah Dabney | 5 | Bayou Lane | Room 7D | 1 | 94.2% | 1 | 6 of 6 | DLL |
| Ezra Benoit | 4 | Sunrise | Room 8A | 1 | 74.9% | 1 | 6 of 6 | DLL |
| Amelia Landry | 3 | Sunrise | Room 8A | 1 | 97.7% | 6 of 6 | DLL | |
| Amelia Lozano | 4 | Sunrise | Room 8A | 1 | 71.4% | 1 | 4 of 6 | DLL |
| Nevaeh Maldonado | 4 | Sunrise | Room 8A | 1 | 97.7% | 6 of 6 | DLL | |
| Amir Poydras | 3 | Sunrise | Room 8A | 1 | 97.1% | 6 of 6 | DLL | |
| Mason Rabalais | 4 | Sunrise | Room 8A | 1 | 98.2% | 6 of 6 | DLL | |
| Samuel Gautreaux | 5 | Sunrise | Room 8B | 1 | 90.1% | 6 of 6 | DLL | |
| Amir Metoyer | 5 | Sunrise | Room 8B | 1 | 97.1% | 6 of 6 | DLL | |
| Ayden Alcee | 5 | Sunrise | Room 8C | 2 | 95.2% | 6 of 6 | DLL | |
| Penelope Bertrand | 5 | Sunrise | Room 8C | 2 | 94.7% | 6 of 6 | DLL | |
| Elijah Escobar | 4 | Sunrise | Room 8C | 2 | 85.4% | 6 of 6 | DLL | |
| Paisley Montegut | 5 | Sunrise | Room 8C | 1 | 93.0% | 6 of 6 | DLL | |
| Emma Pierre | 5 | Sunrise | Room 8C | 2 | 84.2% | 6 of 6 | DLL | |
| Amelia Tregre | 5 | Sunrise | Room 8C | 1 | 96.5% | 6 of 6 | DLL | |
| Violet Valteau | 4 | Sunrise | Room 8C | 1 | 91.8% | 6 of 6 | DLL | |
| Journee Villere | 4 | Sunrise | Room 8C | 2 | 78.9% | 6 of 6 | DLL | |
| Caleb Vo | 5 | Sunrise | Room 8C | 2 | 71.9% | 1 | 1 of 6 | DLL |
Attendance is days present over days the child was enrolled. Spring is the count of the six assessment areas in which the child met or exceeded expectations at the spring checkpoint, over the areas with a finalized score. A dash means no finalized spring checkpoint, which is a missing record rather than a low result. 471 children were served this year and 447 are enrolled today.
