Workforce
Credentials, coaching, professional development and turnover. The self-assessment question is not how much professional development was delivered but whether it reached the classrooms that needed it, so coaching is shown against classroom observation scores rather than on its own.
Credentials held
| Highest credential | Teachers | Assistant teachers |
|---|---|---|
| Advanced degree | 3 | 0 |
| Bachelor's degree | 16 | 0 |
| Associate degree | 11 | 2 |
| CDA credential | 2 | 21 |
| None of the above | 0 | 9 |
| Total | 32 | 32 |
Reported at items B.3.a through B.3.e. Assistant teachers holding no listed credential are all enrolled in a credential program.
Where staff sit
- Education70 · 59%
- Operations18 · 15%
- Family Services13 · 11%
- Leadership4 · 3%
- Health3 · 3%
- Riverside Center2 · 2%
- Willow Creek Center1 · 1%
- Sunrise Center1 · 1%
- Oak Grove Center1 · 1%
- Magnolia Street Center1 · 1%
- Heron Bay Center1 · 1%
- Enrollment1 · 1%
- Cypress Point Center1 · 1%
- Bayou Lane Center1 · 1%
Does coaching reach the classrooms that need it?
Classrooms are banded by their average Classroom Organization score. The question the self-assessment asks is whether the lowest-scoring rooms received the most coaching. Where the first band is not the tallest bar, professional development is being delivered evenly rather than where it is needed.
Why education staff left
3staff left for a state pre-K or another early childhood program. That is item B.18.a.1 and it is the figure used nationally to track competition for the early childhood workforce. It is also one of the most commonly under-reported items, because a program that records only "higher compensation" loses the distinction.
Coaching and consultation reach
Reported at items D.1, D.2 and C.21.a. The validation is that coaching recipients cannot exceed total education and child development staff, which is the most frequently triggered error on the annual report nationally.
Open positions
| Position | Center | Open since | Status |
|---|---|---|---|
| Lead Teacher, Room 6C | Willow Creek | Jan 12, 2026 | 116 days |
| Assistant Teacher, Room 2B | Cypress Point | Jan 26, 2026 | 102 days |
| Bus Driver | Heron Bay | Mar 30, 2026 | 39 days |
| Family Advocate, Sunrise | Sunrise | Apr 13, 2026 | 25 days |
| Floater | Magnolia Street | Apr 27, 2026 | 11 days |
Item B.19 counts vacancies unfilled for three months or longer. A long-open classroom position is also a ratio risk, because the room is being covered by floaters.
Lowest observation scores
| Room | Organization | Cycles |
|---|---|---|
| Room 3D · Riverside | 4.20 | 8 |
| Room 8C · Sunrise | 4.72 | 6 |
| Room 3E · Riverside | 4.83 | 6 |
| Room 4B · Oak Grove | 4.87 | 0 |
| Room 7A · Bayou Lane | 4.93 | 5 |
| Room 1B · Magnolia Street | 4.94 | 6 |
| Room 1D · Magnolia Street | 5.07 | 6 |
| Room 4A · Oak Grove | 5.11 | 0 |
| Room 5D · Heron Bay | 5.14 | 8 |
| Room 3A · Riverside | 5.16 | 3 |
Ten lowest-scoring classrooms with the coaching cycles their lead teacher received. A room below the threshold with fewer cycles than the program average is the specific finding a reviewer looks for.
Staff
| Name | Title | Center | Credential | Cycles | Hired |
|---|---|---|---|---|---|
| Melissa Batiste | Center Director, Bayou Lane | Bayou Lane | — | — | Aug 21, 2019 |
| Cassandra Trepagnier | Center Director, Cypress Point | Cypress Point | — | — | Dec 28, 2023 |
| Melissa Fontenotparent | Assistant Teacher, Room 1A | Magnolia Street | None of the aboveenrolled | 4 | Nov 28, 2022 |
| Isabel Savoieparent | Assistant Teacher, Room 1B | Magnolia Street | CDA credential | 6 | May 15, 2023 |
| Kevin Hebert | Assistant Teacher, Room 1C | Magnolia Street | CDA credential | 1 | Dec 28, 2024 |
| Felicia Bellardparent | Assistant Teacher, Room 1D | Magnolia Street | CDA credential | 2 | Feb 7, 2017 |
| Adriana Bertrandparent | Assistant Teacher, Room 2A | Cypress Point | CDA credential | 4 | Sep 12, 2024 |
| Elena Pham | Assistant Teacher, Room 2B | Cypress Point | None of the aboveenrolled | 2 | Oct 14, 2017 |
| Isabel Gervaisparent | Assistant Teacher, Room 2C | Cypress Point | CDA credential | 6 | Sep 1, 2019 |
| Deborah Dorsey | Assistant Teacher, Room 2D | Cypress Point | CDA credential | — | Oct 13, 2020 |
| Michelle Pichon | Assistant Teacher, Room 3A | Riverside | CDA credential | 2 | Feb 23, 2024 |
| Melissa Lacour | Assistant Teacher, Room 3B | Riverside | CDA credential | 6 | Jul 10, 2020 |
| Candace Alvarado | Assistant Teacher, Room 3C | Riverside | None of the aboveenrolled | 4 | Jul 10, 2019 |
| Patrick Chevalparent | Assistant Teacher, Room 3D | Riverside | CDA credential | 5 | Feb 28, 2023 |
| Chantel Savoie | Assistant Teacher, Room 3E | Riverside | CDA credential | 3 | Feb 6, 2021 |
| Maribel Saleh | Assistant Teacher, Room 4A | Oak Grove | CDA credential | 4 | Mar 13, 2022 |
| Melissa Cheval | Assistant Teacher, Room 4B | Oak Grove | CDA credential | 6 | Oct 27, 2023 |
| Heather Saleh | Assistant Teacher, Room 4C | Oak Grove | None of the aboveenrolled | 3 | Dec 24, 2017 |
| Kimberly Nguyen | Assistant Teacher, Room 4D | Oak Grove | CDA credential | — | Dec 4, 2020 |
| Veronica Thibodeauxparent | Assistant Teacher, Room 5A | Heron Bay | None of the aboveenrolled | 3 | Sep 19, 2024 |
| Maribel Simoneauxparent | Assistant Teacher, Room 5B | Heron Bay | CDA credential | — | Jun 12, 2021 |
| Isabel Poydras | Assistant Teacher, Room 5C | Heron Bay | CDA credential | 3 | Feb 1, 2022 |
| Andrea Braxtonparent | Assistant Teacher, Room 5D | Heron Bay | CDA credential | 2 | Feb 17, 2020 |
| Veronica Gautreaux | Assistant Teacher, Room 6A | Willow Creek | CDA credential | 6 | Mar 22, 2022 |
| Amanda Haddad | Assistant Teacher, Room 6B | Willow Creek | None of the aboveenrolled | 6 | Mar 29, 2022 |
| Rhonda Fuentesparent | Assistant Teacher, Room 6C | Willow Creek | None of the aboveenrolled | 2 | Jan 2, 2022 |
| Janice Vo | Assistant Teacher, Room 6D | Willow Creek | None of the aboveenrolled | 2 | Jun 6, 2018 |
| Cassandra Salazar | Assistant Teacher, Room 7A | Bayou Lane | CDA credential | 5 | Jul 22, 2017 |
| Michelle Vidrine | Assistant Teacher, Room 7B | Bayou Lane | None of the aboveenrolled | 3 | Dec 10, 2024 |
| Rafael Boudreauxparent | Assistant Teacher, Room 7C | Bayou Lane | CDA credential | 6 | Sep 2, 2018 |
| Maribel Fuentes | Assistant Teacher, Room 7D | Bayou Lane | CDA credential | 6 | Feb 21, 2020 |
| Nadia Rosales | Assistant Teacher, Room 8A | Sunrise | CDA credential | 2 | Apr 4, 2018 |
| Veronica Nelloms | Assistant Teacher, Room 8B | Sunrise | Associate degree | 5 | Aug 26, 2023 |
| Kristen Bourgeois | Assistant Teacher, Room 8C | Sunrise | Associate degree | 3 | Apr 1, 2025 |
| Bianca Herrera | Disability Services Coordinator | Program | — | — | Feb 4, 2025 |
| Stephanie Montegut | Education Coach | Program | Bachelor's degree | — | Jun 20, 2022 |
| Sylvia Saleh | Education Coach | Program | Bachelor's degree | — | Feb 1, 2017 |
| Heather Tran | Education Coach | Program | Advanced degree | — | Nov 26, 2018 |
| Jacqueline Rousseve | Education Coach | Program | Bachelor's degree | — | Mar 15, 2019 |
| Maribel Castillo | Education Coach | Program | Bachelor's degree | — | Jul 26, 2019 |
| Yvette Trepagnier | Education Manager | Program | — | — | Jul 23, 2020 |
| Cassandra Gaudet | Lead Teacher, Room 1A | Magnolia Street | Bachelor's degree | 2 | Jun 21, 2017 |
| Natasha Beaulieu | Lead Teacher, Room 1B | Magnolia Street | Bachelor's degree | 6 | Oct 5, 2017 |
| Anthony Rabalais | Lead Teacher, Room 1C | Magnolia Street | Associate degreeenrolled | 2 | May 5, 2020 |
| Whitney Gautreauxparent | Lead Teacher, Room 1D | Magnolia Street | Bachelor's degree | 6 | Jul 9, 2018 |
| Felicia Deslonde | Lead Teacher, Room 2A | Cypress Point | Bachelor's degree | 3 | Apr 4, 2020 |
| Tiffany Beaulieu | Lead Teacher, Room 2B | Cypress Point | Bachelor's degree | 6 | Jun 19, 2024 |
| Maribel Trevinoparent | Lead Teacher, Room 2C | Cypress Point | CDA credentialenrolled | 2 | Jun 18, 2022 |
| Heather Cadwell | Lead Teacher, Room 2D | Cypress Point | Bachelor's degree | 4 | Aug 29, 2024 |
| Tiffany Maldonado | Lead Teacher, Room 3A | Riverside | Advanced degree | 3 | Aug 2, 2021 |
| Kevin Girod | Lead Teacher, Room 3C | Riverside | Bachelor's degree | 6 | Jul 18, 2023 |
| Nadia Rousseveparent | Lead Teacher, Room 3D | Riverside | Bachelor's degree | 8 | Jan 11, 2017 |
| Brandon Gaudetparent | Lead Teacher, Room 3E | Riverside | Bachelor's degree | 6 | Dec 3, 2018 |
| Veronica Moreauparent | Lead Teacher, Room 4A | Oak Grove | Associate degreeenrolled | — | Mar 19, 2024 |
| Sandra Girod | Lead Teacher, Room 4B | Oak Grove | Associate degreeenrolled | — | Jul 24, 2022 |
| Amanda Nguyenparent | Lead Teacher, Room 4C | Oak Grove | Associate degreeenrolled | 7 | Jul 23, 2021 |
| Kevin Zamora | Lead Teacher, Room 4D | Oak Grove | Associate degreeenrolled | 2 | Feb 14, 2017 |
| Amanda Boudreaux | Lead Teacher, Room 5A | Heron Bay | CDA credentialenrolled | 5 | Sep 7, 2019 |
| Jennifer Theardparent | Lead Teacher, Room 5B | Heron Bay | Bachelor's degree | 5 | Feb 15, 2020 |
| Whitney Prejean | Lead Teacher, Room 5C | Heron Bay | Bachelor's degree | 3 | Feb 20, 2024 |
Showing the first 60 of 122.
