Records
Children
One row per child, with the figures that come from four different systems joined on the child's own record: attendance, overdue health requirements and the spring checkpoint result.
Enrolled (447)Chronically absent (178)Overdue health item (193)Dual language learners (184)Has an education program (81)Exited (24)
Roster
Exited
24 of 471 children served
| Child | Age | Center | Classroom | Year | Attendance | Health | Spring | Flags |
|---|---|---|---|---|---|---|---|---|
| Harper Guidry | 3 | Magnolia Street | Room 1A | 1 | 93.3% | 2 | — | Exited |
| Hazel Okafor | 4 | Magnolia Street | Room 1B | 1 | 60.0% | 3 | — | DLLExited |
| Quinn Comeaux | 5 | Magnolia Street | Room 1D | 1 | 87.5% | 1 | — | Exited |
| Amir Comeaux | 4 | Cypress Point | Room 2A | 1 | 60.0% | 1 | — | DLLExited |
| Kingston Simoneaux | 5 | Cypress Point | Room 2B | 1 | 59.1% | 2 | — | DLLExited |
| Mateo Pacheco | 4 | Cypress Point | Room 2C | 1 | 71.0% | 1 | — | DLLExited |
| Brayden Zamora | 5 | Cypress Point | Room 2D | 1 | 94.4% | — | Exited | |
| Roman Castillo | 3 | Riverside | Room 3A | 1 | 66.2% | 2 | — | DLLExited |
| Lucas Fuentes | 4 | Riverside | Room 3B | 1 | 68.4% | 1 | — | Exited |
| Elena Hebert | 4 | Riverside | Room 3C | 1 | 91.5% | 5 | — | Exited |
| Journee Adair | 5 | Riverside | Room 3D | 1 | 82.5% | 3 | — | Exited |
| Sebastian Fuentes | 3 | Oak Grove | Room 4B | 1 | 76.9% | 2 | — | Exited |
| Ayden Vidrine | 4 | Oak Grove | Room 4D | 1 | 94.7% | 3 | — | Exited |
| Mariana Duplessis | 5 | Heron Bay | Room 5C | 1 | 87.5% | 3 | — | Exited |
| Luna Dupre | 5 | Heron Bay | Room 5D | 1 | 100.0% | 1 | — | DLLExited |
| Gabriel Lombard | 4 | Willow Creek | Room 6A | 1 | 72.2% | 1 | — | Exited |
| Penelope Broussard | 5 | Willow Creek | Room 6B | 1 | 94.1% | 1 | — | Exited |
| Kennedy Castillo | 4 | Willow Creek | Room 6C | 1 | 92.3% | 1 | — | DLLExited |
| Layla Cheval | 4 | Bayou Lane | Room 7A | 1 | 70.2% | 3 | — | DLLExited |
| Trinity Charbonnet | 4 | Bayou Lane | Room 7B | 1 | 95.5% | 1 | — | Exited |
| Nour Savoie | 5 | Bayou Lane | Room 7C | 1 | 78.6% | 2 | — | Exited |
| Layla Haddad | 5 | Bayou Lane | Room 7D | 1 | 62.1% | 3 | — | Exited |
| Christian Rosales | 4 | Sunrise | Room 8A | 1 | 100.0% | 2 | — | Exited |
| Layla Adair | 4 | Sunrise | Room 8C | 1 | 90.0% | 4 | — | Exited |
Attendance is days present over days the child was enrolled. Spring is the count of the six assessment areas in which the child met or exceeded expectations at the spring checkpoint, over the areas with a finalized score. A dash means no finalized spring checkpoint, which is a missing record rather than a low result. 471 children were served this year and 447 are enrolled today.
