Records
Centers
Every center rolled up on the same measures, so a difference between two centers is visible rather than averaged away. A center is where a program can act: it has a director, a schedule and a set of families.
Rollup
Every center in view
| Center | Community | Rooms | Enrolled | Served | Attendance | Chronic | Overdue | Spring | Organization | Agreements |
|---|---|---|---|---|---|---|---|---|---|---|
| Magnolia Street | Magnolia Heights | 4 | 60 / 60 | 63 | 86.5% | 29 46% | 24 | 86% | 5.46 | 64% |
| Cypress Point | Cypress Point | 4 | 55 / 55 | 59 | 88.6% | 19 32% | 16 | 82% | 6.14 | 85% |
| Riverside | Riverside | 5 | 62 / 65 | 66 | 87.7% | 23 35% | 24 | 89% | 5.07 | 76% |
| Oak Grove | Oak Grove | 4 | 50 / 50 | 52 | 88.0% | 20 38% | 25 | 81% | 5.29 | 74% |
| Heron Bay | Heron Bay | 4 | 60 / 60 | 62 | 87.9% | 22 35% | 23 | 90% | 5.40 | 83% |
| Willow Creek | Willow Creek | 4 | 58 / 58 | 61 | 87.4% | 25 41% | 22 | 86% | 5.61 | 83% |
| Bayou Lane | Bayou Lane | 4 | 52 / 52 | 56 | 89.0% | 23 41% | 24 | 95% | 5.37 | 78% |
| Sunrise | East Ridge | 3 | 50 / 50 | 52 | 89.1% | 17 33% | 12 | 95% | 5.52 | 78% |
| Program | 32 | 447 / 450 | 471 | 178 | 170 |
Spring is the share of finalized area scores in which children at the center met or exceeded expectations. Agreements is the share of the center's 445 active families with a completed partnership agreement, counted once per family rather than once per child.
Attendance
Chronic absence by center
Assessment
Spring result by center
Family services
