Administration
The access model in full, the systems it reads from, and the record of every action taken in this platform. The matrix is published here on purpose: an access model nobody can read is an access model nobody trusts.
Every role against every resource
| Role | Staff | Overview | Enrollment and ERSEA | Health services | Family services | Workforce | School readiness goals | Child assessment | Continuous improvement | Self-assessment | PIR | Cross-system | Children | Classrooms | Centers | Administration | Names | Health | Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Start Director Runs the program. Sees every child, family, classroom and figure. | 3 | all | all | all | all | all | all | all | all | all | all | all | all | all | all | all | |||
Data and Quality Coordinator Owns the data, the self-assessment and the PIR. Sees every record; manages access. | 1 | all | all | all | all | all | all | all | all | all | all | all | all | all | all | all | |||
Education Manager Owns school readiness goals, assessment and coaching. Sees every child's assessment record; health and family detail are summarized. | 7 | all | agg | agg | agg | all | all | all | all | all | agg | all | all | all | all | — | |||
Health Services Manager Owns the 30/45/90-day requirements. Sees every child's health record; assessment and family detail are summarized. | 7 | all | agg | all | agg | — | agg | agg | all | agg | agg | all | all | agg | all | — | |||
ERSEA Manager Owns eligibility, recruitment, selection, enrollment and attendance. Sees every child's enrollment record. | 19 | all | all | agg | agg | — | agg | agg | all | agg | all | all | all | all | all | — | |||
Family and Community Partnerships Manager Owns family partnership agreements and referrals. Sees every family's services record. | 13 | all | agg | agg | all | — | agg | agg | all | agg | agg | all | all | agg | all | — | |||
Center Director Runs one center. Sees the children, classrooms and staff at that center and nothing at the others. | 8 | center | center | center | center | center | agg | center | agg | agg | — | agg | center | center | center | — | |||
Lead Teacher Teaches one classroom. Sees attendance and assessment for those children only. | 64 | — | — | room | — | — | agg | room | — | — | — | — | room | room | — | — | |||
Policy Council Chair Parent governance. Sees program-level figures and no child, family or staff names. | 1 | agg | agg | agg | agg | agg | agg | agg | agg | agg | agg | agg | — | agg | agg | — |
all is every record in the program. center and roomrestrict the query to the person's own center or classroom. agg returns program figures with no individual records attached, which is what the Policy Council sees. A dash is no access, and the page renders a refusal rather than an empty table. The last three columns are the flags that decide whether names, health detail and family services detail appear inside a record the role can otherwise open.
Demo accounts
- RBsigned inRenata Broussard · Head Start DirectorSees the whole program: every center, child, family and figure.renata.broussard@pelicanridgecaa.org · lands on /overview
- MLMarcus Ledet · Data and Quality CoordinatorOwns the PIR and the self-assessment. Manages who sees what.marcus.ledet@pelicanridgecaa.org · lands on /overview
- YTYvette Trepagnier · Education ManagerSchool readiness goals, checkpoints and coaching. Health and family detail summarized.yvette.trepagnier@pelicanridgecaa.org · lands on /readiness
- PGPatrice Guidry · Health Services ManagerThe 30/45/90-day requirements, child by child.patrice.guidry@pelicanridgecaa.org · lands on /health
- DFDamian Fontenot · ERSEA ManagerEligibility, enrollment, attendance and the waitlist.damian.fontenot@pelicanridgecaa.org · lands on /enrollment
- CMCarolyn Metoyer · Family and Community Partnerships ManagerPartnership agreements and referrals. Sees family detail others do not.carolyn.metoyer@pelicanridgecaa.org · lands on /family
- ASAdriana Salazar · Center Director, RiversideOne center. The other seven are outside her access.adriana.salazar@pelicanridgecaa.org · lands on /overview
- SHShanice Honore · Lead Teacher, Room 3BOne classroom of threes. Attendance and checkpoints for those children only.shanice.honore@pelicanridgecaa.org · lands on /classrooms
- LVLatoya Verrett · Policy Council ChairA parent. Program figures with no names attached.latoya.verrett@pelicanridgecaa.org · lands on /overview
Sign-in takes an email and any password. What is real is everything after: each query is scoped by the signed-in role against the matrix above.
Source systems
| System | Joined on | Records | Refresh |
|---|---|---|---|
ChildPlus Enrollment, attendance, health requirements, family services, staff | Child ID | 471 | 2026-05-08 Nightly |
Teaching Strategies GOLD Three checkpoints a year across six areas of development | Child ID, matched to the MIS record | 438 | 2026-05-08 Nightly |
ASQ Online ASQ-3 and ASQ:SE-2 determinations within 45 days of enrollment | Child ID, matched to the MIS record | 312 | 2026-05-08 Nightly |
CLASS observation records Emotional Support, Classroom Organization, Instructional Support by classroom, fall and spring | Classroom ID | 64 | 2026-03-27 After each observation window |
Head Start Enterprise System The PIR is submitted here once a year. Data cannot be pulled back out for management use. | Grant number | 1 | 2025-08-29 Annual submission |
Grant 06CH011XXX, Region VI. Every figure in this platform is computed from these systems joined on the child's identifier; the federal enterprise system is a destination rather than a source.
Recent actions
| When | Who | Action | Detail |
|---|---|---|---|
| 2026-04-27 15:11 | Patrice Guidry | screening.update | Recorded screening results for newly enrolled children |
| 2026-04-28 09:24 | Marcus Ledet | pir.validate | Ran the cross-field validations and flagged two items for narrative |
| 2026-04-29 13:37 | Yvette Trepagnier | readiness.review | Reviewed goal progress against the spring checkpoint |
| 2026-04-30 10:08 | Carolyn Metoyer | referral.create | Made a housing referral for a family at intake |
| 2026-05-01 14:50 | Damian Fontenot | enrollment.update | Filled three vacancies from the waitlist |
| 2026-05-02 11:19 | Latoya Verrett | overview.view | Policy Council chair opened the program figures |
| 2026-05-03 16:02 | Marcus Ledet | systems.sync | Confirmed the nightly assessment system refresh |
| 2026-05-04 09:33 | Renata Broussard | self_assessment.review | Reviewed the self-assessment evidence checklist |
| 2026-05-04 15:41 | Patrice Guidry | health.update | Logged dental exams from the on-site provider day |
| 2026-05-05 10:15 | Yvette Trepagnier | coaching.assign | Assigned a coaching cycle to a flagged classroom |
| 2026-05-05 13:04 | Marcus Ledet | improvement.update | Updated progress on the classroom organization plan |
| 2026-05-06 10:26 | Damian Fontenot | attendance.review | Reviewed the weekly attendance report by classroom |
| 2026-05-06 14:12 | Carolyn Metoyer | family.update | Recorded a partnership agreement conversation |
| 2026-05-07 09:58 | Shanice Honore | classroom.view | Opened the Room 3B roster |
| 2026-05-07 11:47 | Adriana Salazar | center.view | Opened the Riverside center rollup |
| 2026-05-07 15:20 | Marcus Ledet | permissions.view | Reviewed the role permissions matrix |
| 2026-05-07 16:33 | Yvette Trepagnier | assessment.aggregate | Ran the spring aggregation for both age bands |
| 2026-05-08 08:05 | Renata Broussard | overview.view | Opened the program overview |
| 2026-05-08 08:41 | Patrice Guidry | health.export | Exported the overdue requirement list for the center directors |
| 2026-05-08 09:12 | Marcus Ledet | pir.review | Reviewed the computed report items ahead of the August submission |
Every action that changes state or previews another person's view is recorded, including the account switching that makes this demo possible. Today is pinned to May 8, 2026 so relative figures stay stable.
