Room 1C
Fours and fives, 15 children enrolled against 15 funded slots.
Who teaches here
- Lead teacher
- Anthony Rabalais
- Credential
- Associate degree
- Enrolled in a degree program
- Yes
- Intensive coaching cycles
- 2
- Assistant teacher
- Kevin Hebert
- Assistant credential
- CDA credential
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 5.94 | 6.25 | +0.31 | 6.00 | At threshold |
| Classroom Organization | 5.79 | 6.17 | +0.38 | 6.00 | Below |
| Instructional Support | 3.31 | 3.54 | +0.23 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 15 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
6 of the 15 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Adrian Ancar | 5 | 75.4% | 1 | 6 of 6 | |
| Daniela Beaulieu | 5 | 91.8% | 1 | 6 of 6 | DLL |
| Paisley Cadwell | 4 | 95.3% | 6 of 6 | ||
| Anh Charbonnet | 6 | 96.5% | 6 of 6 | DLL | |
| Isaiah Duplessis | 4 | 64.3% | 1 | 6 of 6 | |
| Yasmin Guidry | 5 | 97.0% | 6 of 6 | DLL | |
| Mateo Khalil | 5 | 77.8% | 1 | 6 of 6 | DLL |
| Leah Lastie | 5 | 93.0% | 1 | 4 of 6 | IEP |
| Kamila Nguyen | 5 | 64.9% | 0 of 6 | ||
| Leah Pichon | 5 | 70.8% | 6 of 6 | ||
| Isabella Saleh | 5 | 94.2% | 6 of 6 | DLL | |
| Thao Simoneaux | 5 | 95.3% | 6 of 6 | DLL | |
| Riley Theard | 4 | 88.3% | 6 of 6 | ||
| Ava Tregre | 5 | 95.3% | 6 of 6 | ||
| Ruby Trepagnier | 5 | 97.1% | 6 of 6 |
5 enrolled children in this room carry at least one overdue health requirement.
