Room 1D
Fours and fives, 15 children enrolled against 15 funded slots.
Who teaches here
- Lead teacher
- Whitney Gautreaux
- Credential
- Bachelor's degree
- Intensive coaching cycles
- 6
- Assistant teacher
- Felicia Bellard
- Assistant credential
- CDA credential
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 6.15 | 6.52 | +0.37 | 6.00 | At threshold |
| Classroom Organization | 5.08 | 5.06 | −0.02 | 6.00 | Below |
| Instructional Support | 3.02 | 3.09 | +0.07 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 15 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
7 of the 16 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Genesis Beaulieu | 5 | 81.0% | 1 | 6 of 6 | |
| Kai Bourgeois | 5 | 95.3% | 1 | 6 of 6 | |
| Ava Cheval | 4 | 95.9% | 2 | 6 of 6 | |
| Andre Fontenot | 5 | 70.8% | 2 of 6 | DLL | |
| Dominic Gaudet | 5 | 90.6% | 6 of 6 | ||
| Amir Guerrero | 5 | 97.1% | 6 of 6 | ||
| Camila Lombard | 5 | 94.7% | 1 | 6 of 6 | DLL |
| Theo Lombard | 5 | 71.3% | 1 | 5 of 6 | |
| Savannah Maldonado | 5 | 91.6% | 1 | 6 of 6 | |
| Maya Montegut | 5 | 95.9% | 6 of 6 | DLL | |
| Gabriel Nelloms | 5 | 83.6% | 5 of 6 | IEP | |
| Ezra Pichon | 5 | 75.4% | 1 | 6 of 6 | |
| Ayden Theard | 4 | 76.6% | 1 | 3 of 6 | |
| Kayden Theard | 5 | 97.7% | 6 of 6 | DLL | |
| Layla Thibodeaux | 5 | 90.1% | 1 | 3 of 6 | DLLIEP |
| Quinn Comeaux | 5 | 87.5% | 1 | — | Exited |
9 enrolled children in this room carry at least one overdue health requirement.
