Room 2A
Threes, 14 children enrolled against 14 funded slots.
Who teaches here
- Lead teacher
- Felicia Deslonde
- Credential
- Bachelor's degree
- Intensive coaching cycles
- 3
- Assistant teacher
- Adriana Bertrand
- Assistant credential
- CDA credential
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 5.57 | 5.84 | +0.27 | 6.00 | Below |
| Classroom Organization | 6.66 | 6.94 | +0.28 | 6.00 | At threshold |
| Instructional Support | 3.69 | 3.99 | +0.30 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 14 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
4 of the 15 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Jada Benoit | 4 | 94.7% | 6 of 6 | DLLIEP | |
| Dante Boudreaux | 4 | 98.8% | 6 of 6 | ||
| Camila Dabney | 4 | 97.0% | 6 of 6 | DLL | |
| Bao Delmore | 4 | 93.6% | 6 of 6 | DLLIEP | |
| Gabriel Hebert | 4 | 81.3% | 6 of 6 | ||
| Sarai Honore | 4 | 91.6% | 6 of 6 | ||
| Jada Ibarra | 4 | 91.8% | 6 of 6 | ||
| Kingston Ibarra | 4 | 96.5% | 6 of 6 | DLLIEP | |
| Diego Jean-Baptiste | 3 | 65.7% | 1 | 4 of 6 | DLL |
| Andre Moreau | 3 | 93.1% | 6 of 6 | ||
| Ava Orozco | 4 | 93.0% | 6 of 6 | ||
| Andre Prejean | 3 | 64.3% | 1 | 2 of 6 | DLLIEP |
| Dominic Savoie | 4 | 95.7% | 6 of 6 | DLL | |
| Jayla Verrett | 3 | 95.3% | 6 of 6 | ||
| Amir Comeaux | 4 | 60.0% | 1 | — | DLLExited |
2 enrolled children in this room carry at least one overdue health requirement.
