Room 1B
Threes, 15 children enrolled against 15 funded slots.
Who teaches here
- Lead teacher
- Natasha Beaulieu
- Credential
- Bachelor's degree
- Intensive coaching cycles
- 6
- Assistant teacher
- Isabel Savoie
- Assistant credential
- CDA credential
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 5.92 | 6.20 | +0.28 | 6.00 | At threshold |
| Classroom Organization | 4.99 | 4.89 | −0.10 | 6.00 | Below |
| Instructional Support | 2.99 | 3.30 | +0.31 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 15 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
8 of the 16 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Jeremiah Bellard | 3 | 80.7% | 1 | 2 of 6 | DLLIEP |
| Diego Delmore | 3 | 93.6% | 6 of 6 | DLL | |
| Thao Guidry | 4 | 72.5% | 1 | 0 of 6 | DLL |
| Julian Ibarra | 4 | 95.1% | 1 | 6 of 6 | DLLIEP |
| Christian Marigny | 4 | 69.6% | 2 of 6 | IEP | |
| Faith Mensah | 4 | 87.7% | 6 of 6 | DLL | |
| Dante Nelloms | 3 | 84.2% | 6 of 6 | ||
| Jaxon Ordogne | 4 | 94.7% | 6 of 6 | DLLIEP | |
| Jeremiah Ordogne | 3 | 91.8% | 6 of 6 | ||
| Xavier Pham | 4 | 95.3% | 6 of 6 | IEP | |
| Elijah Rabalais | 4 | 94.4% | 6 of 6 | ||
| Dominic Theard | 4 | 78.9% | 6 of 6 | ||
| Mason Thibodeaux | 4 | 61.4% | 4 of 6 | ||
| Riley Trepagnier | 3 | 96.5% | 1 | 6 of 6 | |
| Bao Vo | 3 | 94.2% | 6 of 6 | DLLIEP | |
| Hazel Okafor | 4 | 60.0% | 3 | — | DLLExited |
4 enrolled children in this room carry at least one overdue health requirement.
