Room 1A
Threes, 15 children enrolled against 15 funded slots.
Who teaches here
- Lead teacher
- Cassandra Gaudet
- Credential
- Bachelor's degree
- Intensive coaching cycles
- 2
- Assistant teacher
- Melissa Fontenot
- Assistant credential
- None of the above
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 5.41 | 5.67 | +0.26 | 6.00 | Below |
| Classroom Organization | 5.59 | 6.12 | +0.53 | 6.00 | Below |
| Instructional Support | 3.34 | 3.44 | +0.10 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 15 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
8 of the 16 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Yasmin Caillou | 3 | 90.6% | 1 | 6 of 6 | |
| Anh Chapital | 4 | 90.4% | 6 of 6 | IEP | |
| Jordan Dalcourt | 4 | 95.1% | 1 | 6 of 6 | DLL |
| Amir Gaudet | 3 | 86.5% | 3 of 6 | IEP | |
| Penelope Gervais | 3 | 86.0% | 6 of 6 | ||
| Jordan Guidry | 4 | 97.1% | 6 of 6 | IEP | |
| Elijah Herrera | 4 | 93.6% | 6 of 6 | IEP | |
| Roman Honore | 4 | 75.9% | 6 of 6 | ||
| Nevaeh Ibarra | 3 | 94.7% | 6 of 6 | ||
| Ava Jourdan | 4 | 80.7% | 1 | 1 of 6 | IEP |
| Jeremiah Landry | 4 | 82.1% | 1 | 4 of 6 | DLLIEP |
| Penelope Ledet | 3 | 78.5% | 0 of 6 | DLLIEP | |
| Olivia Mensah | 3 | 92.4% | 6 of 6 | ||
| Victor Pham | 4 | 89.9% | 1 | 6 of 6 | IEP |
| Amari Vo | 3 | 66.1% | 1 | 6 of 6 | |
| Harper Guidry | 3 | 93.3% | 2 | — | Exited |
6 enrolled children in this room carry at least one overdue health requirement.
