Room 5D
Fours and fives, 15 children enrolled against 15 funded slots.
Who teaches here
- Lead teacher
- Sylvia Fuentes
- Credential
- Bachelor's degree
- Intensive coaching cycles
- 8
- Assistant teacher
- Andrea Braxton
- Assistant credential
- CDA credential
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 5.73 | 5.61 | −0.12 | 6.00 | Below |
| Classroom Organization | 4.94 | 5.35 | +0.41 | 6.00 | Below |
| Instructional Support | 4.39 | 4.59 | +0.20 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 15 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
7 of the 16 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Sofia Ancar | 4 | 66.7% | 6 of 6 | DLL | |
| Micah Beaulieu | 5 | 97.0% | 6 of 6 | DLL | |
| Dante Bellard | 5 | 94.7% | 6 of 6 | DLLIEP | |
| Sarai Bertrand | 5 | 95.3% | 2 | 6 of 6 | IEP |
| Aiden Guidry | 5 | 70.2% | 3 of 6 | ||
| Trinity Ibarra | 4 | 91.8% | 1 | 6 of 6 | |
| Asher Lacour | 5 | 98.2% | 6 of 6 | DLL | |
| Trinity Mensah | 5 | 64.8% | 1 | 6 of 6 | |
| Jada Nguyen | 5 | 94.2% | 1 | 6 of 6 | |
| Ruby Okafor | 5 | 85.4% | 2 | 6 of 6 | DLL |
| Bella Ordogne | 5 | 87.5% | 6 of 6 | ||
| Sebastian Savoie | 5 | 98.8% | 6 of 6 | ||
| Mariana Savoie | 5 | 63.8% | 1 | 1 of 6 | |
| Journee Vargas | 5 | 76.6% | 5 of 6 | ||
| Lily Verrett | 5 | 97.1% | 6 of 6 | DLL | |
| Luna Dupre | 5 | 100.0% | 1 | — | DLLExited |
6 enrolled children in this room carry at least one overdue health requirement.
