Room 2D
Fours and fives, 13 children enrolled against 13 funded slots.
Who teaches here
- Lead teacher
- Heather Cadwell
- Credential
- Bachelor's degree
- Intensive coaching cycles
- 4
- Assistant teacher
- Deborah Dorsey
- Assistant credential
- CDA credential
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 5.69 | 5.95 | +0.26 | 6.00 | Below |
| Classroom Organization | 5.84 | 5.96 | +0.12 | 6.00 | Below |
| Instructional Support | 2.39 | 2.68 | +0.29 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 13 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
3 of the 14 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Aiden Arceneaux | 5 | 92.4% | 2 of 6 | ||
| Camila Beaulieu | 4 | 97.7% | 5 of 6 | DLLIEP | |
| Theo Braxton | 5 | 91.8% | 6 of 6 | DLL | |
| Brielle Caillou | 4 | 92.2% | 2 | 3 of 6 | IEP |
| Amir Dupre | 5 | 66.1% | 1 | 0 of 6 | DLL |
| Christian Lombard | 4 | 93.0% | 2 | 6 of 6 | |
| Anh Metoyer | 5 | 97.1% | 1 | 6 of 6 | DLL |
| Dante Moreau | 5 | 67.1% | 0 of 6 | DLLIEP | |
| Layan Pichon | 5 | 92.4% | 1 | 6 of 6 | |
| David Savoie | 5 | 93.0% | 6 of 6 | DLL | |
| David Trepagnier | 4 | 92.4% | 1 | 0 of 6 | DLL |
| Minh Trevino | 5 | 71.3% | 5 of 6 | DLL | |
| Maya Zeringue | 4 | 98.2% | 1 | 6 of 6 | DLL |
| Brayden Zamora | 5 | 94.4% | — | Exited |
7 enrolled children in this room carry at least one overdue health requirement.
