Room 3A
Threes, 13 children enrolled against 13 funded slots.
Who teaches here
- Lead teacher
- Tiffany Maldonado
- Credential
- Advanced degree
- Intensive coaching cycles
- 3
- Assistant teacher
- Michelle Pichon
- Assistant credential
- CDA credential
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 6.19 | 6.47 | +0.28 | 6.00 | At threshold |
| Classroom Organization | 5.16 | 5.16 | +0.00 | 6.00 | Below |
| Instructional Support | 3.59 | 3.83 | +0.24 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 13 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
5 of the 14 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Micah Adair | 3 | 94.2% | 6 of 6 | ||
| Leah Bourgeois | 4 | 82.5% | 6 of 6 | IEP | |
| Alani Castillo | 4 | 95.3% | 6 of 6 | DLL | |
| Valentina Chapital | 4 | 94.7% | 2 | 6 of 6 | DLL |
| Destiny Deslonde | 4 | 69.6% | 0 of 6 | DLL | |
| Anh Fontenot | 3 | 100.0% | 6 of 6 | DLLIEP | |
| Mason Gautreaux | 4 | 95.3% | 6 of 6 | DLL | |
| Brayden Guidry | 4 | 94.2% | 6 of 6 | DLL | |
| Christian Orozco | 4 | 88.9% | 5 of 6 | DLLIEP | |
| Valentina Pacheco | 3 | 94.2% | 6 of 6 | ||
| Andre Pham | 4 | 97.1% | 1 | 6 of 6 | |
| Theo Vargas | 3 | 96.5% | 6 of 6 | DLL | |
| Yasmin Vo | 4 | 74.9% | 6 of 6 | ||
| Roman Castillo | 3 | 66.2% | 2 | — | DLLExited |
2 enrolled children in this room carry at least one overdue health requirement.
