Room 5A
Threes, 15 children enrolled against 15 funded slots.
Who teaches here
- Lead teacher
- Amanda Boudreaux
- Credential
- CDA credential
- Enrolled in a degree program
- Yes
- Intensive coaching cycles
- 5
- Assistant teacher
- Veronica Thibodeaux
- Assistant credential
- None of the above
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 6.04 | 6.31 | +0.27 | 6.00 | At threshold |
| Classroom Organization | 5.29 | 5.71 | +0.42 | 6.00 | Below |
| Instructional Support | 3.74 | 4.46 | +0.72 | 2.50 | At threshold |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 15 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
4 of the 15 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Aiden Boudreaux | 4 | 93.0% | 6 of 6 | DLL | |
| Naomi Bourgeois | 4 | 94.7% | 1 | 6 of 6 | |
| Bella Broussard | 3 | 96.2% | 6 of 6 | ||
| Naomi Delmore | 3 | 95.9% | 6 of 6 | IEP | |
| Brielle Elloie | 3 | 95.3% | 1 | 6 of 6 | |
| Kai Fournette | 4 | 90.5% | 1 | 6 of 6 | |
| Leah Guidry | 3 | 63.2% | 6 of 6 | ||
| Mila Haddad | 4 | 96.5% | 6 of 6 | DLL | |
| Ivy Jourdan | 3 | 71.3% | 3 of 6 | DLLIEP | |
| Mason Maldonado | 4 | 97.5% | 1 | 6 of 6 | |
| Malik Okafor | 3 | 97.1% | 2 | 5 of 6 | IEP |
| Amir Okafor | 4 | 90.1% | 1 | 6 of 6 | DLL |
| Genesis Pham | 4 | 84.2% | 5 of 6 | DLLIEP | |
| Nour Prejean | 4 | 91.2% | 1 | 5 of 6 | |
| Aiden Rousseve | 4 | 83.0% | 5 of 6 | IEP |
7 enrolled children in this room carry at least one overdue health requirement.
