Room 2B
Fours and fives, 14 children enrolled against 14 funded slots.
Who teaches here
- Lead teacher
- Tiffany Beaulieu
- Credential
- Bachelor's degree
- Intensive coaching cycles
- 6
- Assistant teacher
- Elena Pham
- Assistant credential
- None of the above
Coaching cycles are reported at item D.1. A room below an observation threshold with fewer cycles than the program average is the specific pattern the self-assessment asks about.
Scores by window
| Domain | Fall | Spring | Change | Threshold | Status |
|---|---|---|---|---|---|
| Emotional Support | 6.61 | 6.88 | +0.27 | 6.00 | At threshold |
| Classroom Organization | 6.31 | 6.71 | +0.40 | 6.00 | At threshold |
| Instructional Support | 1.40 | 1.70 | +0.30 | 2.50 | Below |
The average of the two windows is what a renewal determination reads, so a room that recovered in the spring can still average below the threshold.
Spring result against the program, same ages
One classroom holds 14 children, so a difference of a few percentage points is one or two children. The comparison is against classrooms serving the same ages, because a room of threes and a room of fours are not comparable.
Attendance by month
6 of the 15 children who have been in this room this year have missed 10% or more of their enrolled days.
Children in this classroom
| Child | Age | Attendance | Health | Spring areas met | Flags |
|---|---|---|---|---|---|
| Chloe Bertrand | 5 | 77.8% | 1 | 0 of 6 | DLLIEP |
| Journee Bourgeois | 6 | 95.9% | 1 | 4 of 6 | DLLIEP |
| Jordan Bourgeois | 4 | 96.5% | 6 of 6 | ||
| Nolan Comeaux | 5 | 72.0% | 6 of 6 | DLL | |
| Trinity Escobar | 5 | 95.9% | 4 of 6 | ||
| Kennedy Fontenot | 5 | 70.8% | 5 of 6 | DLL | |
| Malik Gaudet | 5 | 95.9% | 3 of 6 | IEP | |
| Noah Girod | 5 | 97.1% | 6 of 6 | DLL | |
| Harper Jourdan | 4 | 67.3% | 4 of 6 | DLL | |
| Adrian Lastie | 5 | 97.1% | 6 of 6 | ||
| Leah Poydras | 5 | 90.6% | 1 | 4 of 6 | |
| Ivy Rousseve | 5 | 97.7% | 6 of 6 | DLL | |
| Ezra Simoneaux | 5 | 93.4% | 1 | 6 of 6 | |
| Jaxon Zamora | 5 | 80.1% | 0 of 6 | DLLIEP | |
| Kingston Simoneaux | 5 | 59.1% | 2 | — | DLLExited |
4 enrolled children in this room carry at least one overdue health requirement.
